| Model | RD10-07 |
| Length(mm)(With HSD01) | 5685 |
| Width(mm) | 2550 |
| Height(mm) | 1871 |
| Internal measurements of a platform(mm) | 3970x2310x780 |
| Capacitance(m3), ()-with volume backdoor | 7,2 |
| Capacitance with extensions (m3), ()-with volume backdoor | 13,6 |
| Base | 3520+1000 |
| Empty weight(kg) | 2350 |
| Max load capacity(kg) | 10000 |
| Total weight(kg) | 12350 |
| Hitch load(kg) | 1800 |
| Axel sum | 2 |
| Permissible axel load(kg) | 5275 |
| Hub/axel | 70x70, 6bolts |
| Suspension | Mechanical bogie |
| Brake type | 300x90; 0, 2 or 4 brakes |
| Speed limit(km/h) | 40 |
| Hydraulic circuit working pressure of a brake(bar) | 160 |
| Working pressure of hydraulic circuit(bar) | 180-200 |
| Oil volume for tipping(L) | |
| Standard wheels | 400/60-15,5 |
| Tilt angle | 52 |
| Thickness of box’s bottom sheet(mm) | 5 |
| Thickness of box’s side sheet(mm) | 5 |
| Optional wheels | 500/50-17 |
Strong and efficientStrong and efficient.